<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Carbon</title>
	<atom:link href="http://www.global-carbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-carbon.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Russia transfers the first ERUs from a JI project and approves two other JI projects of E.ON Russia, 7 February 2012</title>
		<link>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012</link>
		<comments>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4061</guid>
		<description><![CDATA[In December 2011 the Russian Federation transferred 56,904 Emission Reduction Units (ERUs) from a new Combined Cycle Gas Turbine power plant investment of E.ON Russia. These are the first reductions generated by this JI project located in Shatura which was &#8230; <a href="http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In December 2011 the Russian Federation transferred 56,904 Emission Reduction Units (ERUs) from a new Combined Cycle Gas Turbine power plant investment of E.ON Russia. These are the first reductions generated by this JI project located in Shatura which was commissioned in October 2010. In the same month Russia approved two other CCGT projects of E. ON Russia. The first ERUs from these two projects are expected to be issued in 2012. All three JI projects were developed in cooperation between E.ON Carbon Sourcing and its JI consultant Global Carbon BV.</p>
<p style="text-align: justify;">For more information on this project, click <a href="http://www.global-carbon.com/project/energy/shaturskaya">here. </a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIAG published the Durban Outcome document, 2 January 2012</title>
		<link>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jiag-published-the-durban-outcome-document-2-january-2012</link>
		<comments>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4051</guid>
		<description><![CDATA[The Joint Implementation Action Group (JIAG) published an outcome document which confirms the Durban Agreement being a positive signal to investors in JI projects. Clearly, both the actual targets and the mechanics of the adjustments to the JI mechanism under &#8230; <a href="http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Joint Implementation Action Group (JIAG) published an outcome document which confirms the Durban Agreement being a positive signal to investors in JI projects. Clearly, both the actual targets and the mechanics of the adjustments to the JI mechanism under the Second Commitment Period of the Kyoto protocol remain to be formulated and adopted; yet, there is at last some hope that the overall agreement to continue within the Kyoto Protocol will trigger palpable results in the near future. The whole document is available on this <a href="http://jiactiongroup.com/documents/20111220_Outcome_Durban_JIAGv1.023Dec11.pdf">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon team wishes all our clients and partners very Happy Holidays!</title>
		<link>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays</link>
		<comments>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:54:27 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4034</guid>
		<description><![CDATA[In appreciation of our association during the past year, on behalf of the entire Global Carbon team, we hereby send you our very best wishes for a wonderful holiday season. We are looking forward to continue our successful cooperation on &#8230; <a href="http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In appreciation of our association during the past year, on behalf of the entire Global Carbon team, we hereby send you our very best wishes for a wonderful holiday season.</p>
<p style="text-align: justify;">We are looking forward to continue our successful cooperation on tackling climate change in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JI Action Group urges climate negotiators in Durban to adopt JI gap measure, 7 December 2011</title>
		<link>http://www.global-carbon.com/ji-action-group-urges-climate-negotiators-in-durban-to-adopt-ji-gap-measure-7-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ji-action-group-urges-climate-negotiators-in-durban-to-adopt-ji-gap-measure-7-december-2011</link>
		<comments>http://www.global-carbon.com/ji-action-group-urges-climate-negotiators-in-durban-to-adopt-ji-gap-measure-7-december-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:30:51 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4018</guid>
		<description><![CDATA[In Durban, South Africa negotiators are meeting to discuss the future of the Kyoto Protocol. A new agreement is not expected soon and a gap period after 2012 is likely to occur. The JI Supervisory Committee made a concrete proposal &#8230; <a href="http://www.global-carbon.com/ji-action-group-urges-climate-negotiators-in-durban-to-adopt-ji-gap-measure-7-december-2011/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In Durban, South Africa negotiators are meeting to discuss the future of the Kyoto Protocol. A new agreement is not expected soon and a gap period after 2012 is likely to occur. The JI Supervisory Committee made a concrete proposal to bridge the gap. The JI Action Group urges the negotiators to adopt this temporary measure.</p>
<p style="text-align: justify;">Click <a href="http://www.global-carbon.com/wp-content/uploads/2011/12/20111206_JIAG_statement_Durban.pdf">here</a> to read the JIAG statement or visit <a href="http://www.jiactiongroup.com">www.jiactiongroup.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/ji-action-group-urges-climate-negotiators-in-durban-to-adopt-ji-gap-measure-7-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon introduced new website</title>
		<link>http://www.global-carbon.com/global-carbon-introduced-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-carbon-introduced-new-website</link>
		<comments>http://www.global-carbon.com/global-carbon-introduced-new-website/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:30:48 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=3981</guid>
		<description><![CDATA[Global Carbon changed the look of its website. You can find more information about our company, its direction and the services that we provide. Please have a look at the updated list of our major projects with the basic technical &#8230; <a href="http://www.global-carbon.com/global-carbon-introduced-new-website/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Global Carbon changed the look of its website. You can find more information about our company, its direction and the services that we provide. Please have a look at the updated list of our major projects with the basic technical information and project development status. We also continue to provide you with the news from the JI world and updates about our company and projects. The website address remains the same, please visit <a href="http://www.global-carbon.com">www.global-carbon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/global-carbon-introduced-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ukrainian PDDs developed by Global Carbon published on UNFCCC website, 17 November 2011</title>
		<link>http://www.global-carbon.com/seve-ukrainian-pdds-developed-by-global-carbon-published-on-unfccc-website-17-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seve-ukrainian-pdds-developed-by-global-carbon-published-on-unfccc-website-17-november-2011</link>
		<comments>http://www.global-carbon.com/seve-ukrainian-pdds-developed-by-global-carbon-published-on-unfccc-website-17-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:53:21 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=3985</guid>
		<description><![CDATA[On October 19 &#8211; November 19, 2011 on the UNFCCC website were published PDDs of the following JI projects in Ukraine developed by Global Carbon: “Waste Heaps Dismantling in Luhansk Region of Ukraine by “FPG “SKHID-ZAKHID” with the Aim of Decreasing &#8230; <a href="http://www.global-carbon.com/seve-ukrainian-pdds-developed-by-global-carbon-published-on-unfccc-website-17-november-2011/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On October 19 &#8211; November 19, 2011 on the UNFCCC website were published PDDs of the following JI projects in Ukraine developed by Global Carbon:</p>
<ul>
<li style="text-align: justify;"><a href="http://ji.unfccc.int/JI_Projects/DB/ME5L3R9XBNWVMZM75WPG9JLZU08MDX/PublicPDD/DENB9LERX4M226XPRLF9PR6N295HG9/view.html">“Waste Heaps Dismantling in Luhansk Region of Ukraine by “FPG “SKHID-ZAKHID” with the Aim of Decreasing the Greenhouse Gases Emissions into the Atmosphere”</a> with the volume of 537 363 tCO<sub>2</sub>e;</li>
<li style="text-align: justify;"><a href="http://ji.unfccc.int/JI_Projects/DB/U53SWU5B0QSRWCEFJ5WQHMO1CENNXK/PublicPDD/UAG2ZB2SS13VS1HCGGSX69IAJ67EYN/view.html">“Utilization of coal mine methane at the coal mine named after M.P. Barakov of JSC “Krasnodoncoal”</a> with the volume of 474 820 tCO<sub>2</sub>e;</li>
<li style="text-align: justify;"><a href="http://ji.unfccc.int/JI_Projects/DB/GKGN2ZT4E1UCGVH27CZ0MPH2SL1T3X/PublicPDD/2109D5CNVS7PZ1NMRQZJWHDTJM047B/view.html">“Waste Heaps Dismantling by “Coal Producing Firm “Vostok-Ugol AG” LLC with the Aim of Decreasing Greenhouse Gases Emissions into the Atmosphere”</a> with the volume of 640 813 tCO<sub>2</sub>e;</li>
<li style="text-align: justify;"> <a href="http://ji.unfccc.int/JI_Projects/DB/237MOLNXQBFS1PGGO8NNBUKVRLHPJ8/PublicPDD/CNB6GJJW13I02GKD22I5W3H6SAVSIH/view.html">“Waste heaps dismantling by Temp LTD-A in Ukraine”</a> with the volume of 1 792 652 tCO<sub>2</sub>e.</li>
<li style="text-align: justify;">&#8220;<a href="http://ji.unfccc.int/JI_Projects/DB/K7ALGVAJJ0BSFBQU8DK7Q2HDH4HFDL/PublicPDD/ROY166CH66BXXEZ8AM5ES8D2Q54G8Y/view.html">Implementation of energy efficiency measures at OPEN JOINT STOCK COMPANY &#8220;INTERPIPE NIZHNEDNEPROVSKY TUBE ROLLING PLANT, Ukraine&#8221;</a> with the volume of 247 890  tCO2e.</li>
<li style="text-align: justify;"><a href="http://ji.unfccc.int/JI_Projects/DB/Z39CVWMR70696XKCG1K4BXAX9UPFIN/PublicPDD/B4LZH5BL3BXHEG1MDVMF84VL5OUMXZ/view.html">Wind Park Ochakovskiy</a> with the volume of 96 747 tCO2e.</li>
<li style="text-align: justify;"><a href="http://ji.unfccc.int/JI_Projects/DB/ERO0X55LJPIFWHH7I3D01DEINW49HM/PublicPDD/5OBWKNCTMOR1ZLYWYZM77DAAOKHZGE/view.html" target="_blank">IMPLEMENTATION OF ENERGY EFFICIENCY MEASURES AT OPEN JOINT  STOCK COMPANY “INTERPIPE NOVOMOSKOVSK PIPE PRODUCTION PLANT”, UKRAINE</a> with the volume of 155 602 tCO2e.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/seve-ukrainian-pdds-developed-by-global-carbon-published-on-unfccc-website-17-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management buy-out of Bulgarian office of Global Carbon BV, 2 November 2011</title>
		<link>http://www.global-carbon.com/management-buy-out-of-bulgarian-office-of-global-carbon-bv-2-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-buy-out-of-bulgarian-office-of-global-carbon-bv-2-november-2011</link>
		<comments>http://www.global-carbon.com/management-buy-out-of-bulgarian-office-of-global-carbon-bv-2-november-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:38:46 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=3967</guid>
		<description><![CDATA[On the 1st of November the Bulgarian office of Global Carbon BV was bought by the local management. The Bulgarian company will continue to provide services to the carbon market under the new name Green Carbon Bulgaria. The management of &#8230; <a href="http://www.global-carbon.com/management-buy-out-of-bulgarian-office-of-global-carbon-bv-2-november-2011/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On the 1<sup>st </sup>of November the Bulgarian office of Global Carbon BV was bought by the local management. The Bulgarian company will continue to provide services to the carbon market under the new name Green Carbon Bulgaria. The management of the company can be reached at <a href="mailto:grozeva@greencarbon-bg.com">grozeva@greencarbon-bg.com</a> /+359 888 937176 and <a href="mailto:milkov@greencarbon-bg.com">milkov@greencarbon-bg.com</a> /+359 882 416275.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/management-buy-out-of-bulgarian-office-of-global-carbon-bv-2-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Joint Implementation project approval process in Russia, 27 October 2011</title>
		<link>http://www.global-carbon.com/new-joint-implementation-project-approval-process-in-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-joint-implementation-project-approval-process-in-russia</link>
		<comments>http://www.global-carbon.com/new-joint-implementation-project-approval-process-in-russia/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:13:49 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=3961</guid>
		<description><![CDATA[OJSC “Sberbank” cancelled the third tender for JI projects and replaced it with a new approval process where projects can be submitted for the Host Country Letter of approval any day by 2 May 2012. That means no more tenders &#8230; <a href="http://www.global-carbon.com/new-joint-implementation-project-approval-process-in-russia/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">OJSC “Sberbank” cancelled the third tender for JI projects and replaced it with a new approval process where projects can be submitted for the Host Country Letter of approval any day by 2 May 2012. That means no more tenders and limits. The total limit for Russia was set as 300 mln ERUs.</p>
<p style="text-align: justify;">The selection of applications is carried out in accordance with the new Regulation, approved by the Government of the Russian Federation of September 15, 2011 № 780 &#8220;On measures to implement Article 6 of the Kyoto Protocol to United Nations Framework Convention on Climate Change&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/new-joint-implementation-project-approval-process-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JI Action Group publishes Briefing and Position paper on JI negotiations in Durban, 17 October 2011</title>
		<link>http://www.global-carbon.com/17-october-2011-ji-action-group-publishes-briefing-and-position-paper-on-ji-negotiations-in-durban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-october-2011-ji-action-group-publishes-briefing-and-position-paper-on-ji-negotiations-in-durban</link>
		<comments>http://www.global-carbon.com/17-october-2011-ji-action-group-publishes-briefing-and-position-paper-on-ji-negotiations-in-durban/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:53:52 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.global-carbon.com/?p=3775</guid>
		<description><![CDATA[At the international climate negotiations in Durban from 28 November – 9 December 2011, the future of JI will be discussed based on several proposals made by the JI Supervisory Committee. The JI Action Group analysed the JISC proposals and &#8230; <a href="http://www.global-carbon.com/17-october-2011-ji-action-group-publishes-briefing-and-position-paper-on-ji-negotiations-in-durban/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At the international climate negotiations in Durban from 28 November – 9 December 2011, the future of JI will be discussed based on several proposals made by the JI Supervisory Committee. The JI Action Group analysed the JISC proposals and made a Briefing and Position paper for the negotiators in Durban. In this paper the most important issues for JI are highlighted.</p>
<p>To read this paper click <a href="http://jiactiongroup.com/publications.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/17-october-2011-ji-action-group-publishes-briefing-and-position-paper-on-ji-negotiations-in-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine suspended to transfer AAUs and Track 1 ERU, 12 October 2011</title>
		<link>http://www.global-carbon.com/ukraine-suspended-to-transfer-aaus-and-track-1-eru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-suspended-to-transfer-aaus-and-track-1-eru</link>
		<comments>http://www.global-carbon.com/ukraine-suspended-to-transfer-aaus-and-track-1-eru/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:49:11 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.global-carbon.com/?p=3783</guid>
		<description><![CDATA[Today the UNFCCC Enforcement Branch suspended Ukraine to transfer AAUs and ERUs from Track 1 projects. The suspension is a result of alleged deficiencies in the annual reporting of greenhouse gases of Ukraine. The suspension, which is expected to take &#8230; <a href="http://www.global-carbon.com/ukraine-suspended-to-transfer-aaus-and-track-1-eru/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today the UNFCCC Enforcement Branch suspended Ukraine to transfer AAUs and ERUs from Track 1 projects. The suspension is a result of alleged deficiencies in the annual reporting of greenhouse gases of Ukraine. The suspension, which is expected to take several months, will be lifted once the annual reports have been corrected. The suspension will have a limited impact on the projects developed by Global Carbon BV as most projects have been developed under the Track 2 procedure. Track 2 projects can continue to issue and transfer ERUs during the suspension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/ukraine-suspended-to-transfer-aaus-and-track-1-eru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

