<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Carbon</title>
	<atom:link href="http://www.global-carbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-carbon.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The UNFCCC publishes submissions  by countries and other stakeholders regarding the reform of JI post 2012, 18 May 2012</title>
		<link>http://www.global-carbon.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://www.global-carbon.com/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:15 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4135</guid>
		<description><![CDATA[The JI Supervisory Committee of the UNFCCC made several proposals to reform JI in a post 2012 regime. At the climate conference in Durban a continuation of the Kyoto Protocol was agreed through a second commitment period. Furthermore it was &#8230; <a href="http://www.global-carbon.com/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The JI Supervisory Committee of the UNFCCC made several proposals to reform JI in a post 2012 regime. At the climate conference in Durban a continuation of the Kyoto Protocol was agreed through a second commitment period. Furthermore it was agreed that Parties to the Kyoto Protocol and other stakeholders could provide theirs view on the reform of JI post 2012.</p>
<p style="text-align: justify;">Click <a href="http://unfccc.int/documentation/submissions_from_parties/items/5916.php">here</a> to read the Party submissions and click <a href="http://unfccc.int/parties_observers/ngo/submissions/items/3689.php">here </a>to read the submissions by other stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies in the EU ETS submitted further 75.8 million ERUs, 3 May 2012</title>
		<link>http://www.global-carbon.com/companies-in-the-eu-ets-submitted-further-75-8-million-erus-3-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-in-the-eu-ets-submitted-further-75-8-million-erus-3-may-2012</link>
		<comments>http://www.global-carbon.com/companies-in-the-eu-ets-submitted-further-75-8-million-erus-3-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:54 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4122</guid>
		<description><![CDATA[Installations with emission targets under EU Emission Trading Scheme surrendered 75.8 million ERUs for their compliance for calendar year 2011, which marks an increase of 379 percent compared to 2010 and 76.4% of all ERUs surrendered so far. German companies &#8230; <a href="http://www.global-carbon.com/companies-in-the-eu-ets-submitted-further-75-8-million-erus-3-may-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Installations with emission targets under EU Emission Trading Scheme surrendered 75.8 million ERUs for their compliance for calendar year 2011, which marks an increase of 379 percent compared to 2010 and 76.4% of all ERUs surrendered so far. German companies are the most active on surrendering units from JI projects having submitted more than 38 million ERUs to the government in past 4 years. Approximately 140 million ERUs have been issued by JI projects to date. Companies also surrendered 178.8 million CERs, 52.8 per cent more than last year.</p>
<p>The cumulative overview of units surrendered by each installation can be found <a href="http://ec.europa.eu/clima/policies/ets/registries/docs/compliance_2011_en.xls">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/companies-in-the-eu-ets-submitted-further-75-8-million-erus-3-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC meeting outcome, 29 March 2012</title>
		<link>http://www.global-carbon.com/jisc-meeting-outcome-29-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jisc-meeting-outcome-29-march-2012</link>
		<comments>http://www.global-carbon.com/jisc-meeting-outcome-29-march-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:00:03 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4113</guid>
		<description><![CDATA[The 28th meeting of the Joint implementation Supervisory Committee (JISC) was held in Bonn, Germany, at 22-23 of March. This was the first meeting of the JISC in 2012 and also the first meeting of this body since the Meeting &#8230; <a href="http://www.global-carbon.com/jisc-meeting-outcome-29-march-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 28<sup>th</sup> meeting of the Joint implementation Supervisory Committee (JISC) was held in Bonn, Germany, at 22-23 of March. This was the first meeting of the JISC in 2012 and also the first meeting of this body since the Meeting of the Parties to the Kyoto Protocol (CMP) in Durban in the December 2011. The meeting agenda reflected the mandate given to the JISC by the CMP. Discussions during the two-day meeting centered around the issues of the development of the new JI Guidelines. The JISC has decided to work on key attributes and transitional measures for the possible change of the JI Guidelines and created a working group that will provide inputs to the JISC during the next meetings. The JISC also decided to extend the scope of this work and provide draft JI Guidelines for the consideration of the CMP in Doha by the end of this year. Implementing the other request of the CMP the JISC looked into the question of possible off-setting of the registration and verification fees under Track 1 and Track 2. The final decision on this matter will be taken at the next meeting as the committee requested the UNFCCC secretariat to prepare the analysis of the budget implications of such decision.</p>
<p style="text-align: justify;">The full text of the report of the meeting is provided <a href="http://www.global-carbon.com/wp-content/uploads/2012/03/20120329_JISC_report.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/jisc-meeting-outcome-29-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JI Supervisory Committee to be held in Bonn on 22-23 March 2012, 20 March 2012</title>
		<link>http://www.global-carbon.com/ji-supervisory-committee-to-be-held-in-bonn-on-22-23-march-2012-20-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ji-supervisory-committee-to-be-held-in-bonn-on-22-23-march-2012-20-march-2012</link>
		<comments>http://www.global-carbon.com/ji-supervisory-committee-to-be-held-in-bonn-on-22-23-march-2012-20-march-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:00:37 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4099</guid>
		<description><![CDATA[On the 22nd and 23rd of March the JI Supervisory Committee (JISC) will meet for its first time since the Durban conference in South Africa. As a second Commitment Period has been agreed in Durban, the JISC will focus on &#8230; <a href="http://www.global-carbon.com/ji-supervisory-committee-to-be-held-in-bonn-on-22-23-march-2012-20-march-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On the 22<sup>nd </sup>and 23<sup>rd</sup> of March the JI Supervisory Committee (JISC) will meet for its first time since the Durban conference in South Africa. As a second Commitment Period has been agreed in Durban, the JISC will focus on preparing the necessary decisions, to be taken at the next conference in Doha, in order to translate Durban’s  political accord into tangible decisions allowing for the continuation of JI post 2012.</p>
<p>Click <a href="http://ji.unfccc.int/Sup_Committee/Meetings/028/index.html">here</a> for the agenda of the JISC and click <a href="http://www.global-carbon.com/wp-content/uploads/2012/03/JIAG-Communication-JISC28.pdf">here</a> for the written submission of the JI<br />
Action Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/ji-supervisory-committee-to-be-held-in-bonn-on-22-23-march-2012-20-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russian Federation approves eight JI projects developed by Global Carbon BV, 15 March 2012</title>
		<link>http://www.global-carbon.com/the-russian-federation-approves-eight-ji-projects-developed-by-global-carbon-bv-15-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-russian-federation-approves-eight-ji-projects-developed-by-global-carbon-bv-15-march-2012</link>
		<comments>http://www.global-carbon.com/the-russian-federation-approves-eight-ji-projects-developed-by-global-carbon-bv-15-march-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:27:56 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4086</guid>
		<description><![CDATA[On the 12thof March 2012 the Minister of Economic Development of the Russian Federation signed an order approving a total of 27 JI projects. Eight JI projects are being developed by Global Carbon BV having a total reduction potential of &#8230; <a href="http://www.global-carbon.com/the-russian-federation-approves-eight-ji-projects-developed-by-global-carbon-bv-15-march-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On the 12<sup>th</sup>of March 2012 the Minister of Economic Development of the Russian Federation signed an order approving a total of 27 JI projects. Eight JI projects are being developed by Global Carbon BV having a total reduction potential of 19 million ERUs in the period 2008-2012. The projects are energy efficiency projects in steel and cement production and power generation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/the-russian-federation-approves-eight-ji-projects-developed-by-global-carbon-bv-15-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine’s eligibility reinstated to transfer Track 1 ERUs and AAUs, 12 March 2012</title>
		<link>http://www.global-carbon.com/ukraine%e2%80%99s-eligibility-reinstated-to-transfer-track-1-erus-and-aaus-12-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine%25e2%2580%2599s-eligibility-reinstated-to-transfer-track-1-erus-and-aaus-12-march-2012</link>
		<comments>http://www.global-carbon.com/ukraine%e2%80%99s-eligibility-reinstated-to-transfer-track-1-erus-and-aaus-12-march-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:58:24 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4076</guid>
		<description><![CDATA[On 9 March at 16:32 CET decided the UNFCCC Enforcement Branch that Ukraine is eligible to trade under Kyoto Protocol Article 6, 12 and 17. Therefore the country can again transfer Track 1 ERUs and AAUs out of the country. &#8230; <a href="http://www.global-carbon.com/ukraine%e2%80%99s-eligibility-reinstated-to-transfer-track-1-erus-and-aaus-12-march-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On 9 March at 16:32 CET decided the UNFCCC Enforcement Branch that Ukraine is eligible to trade under Kyoto Protocol Article 6, 12 and 17. Therefore the country can again transfer Track 1 ERUs and AAUs out of the country. The report of the 19th meeting of the Enforcement Branch will be shortly published in this section: <a href="http://unfccc.int/kyoto_protocol/compliance/enforcement_branch/items/3785.php">http://unfccc.int/kyoto_protocol/compliance/enforcement_branch/items/3785.php</a>.</p>
<p style="text-align: justify;">The suspension had limited impact on Global Carbon JI projects as most projects have been developed under the Track 2 procedure and those continued to issue during the period of lost eligibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/ukraine%e2%80%99s-eligibility-reinstated-to-transfer-track-1-erus-and-aaus-12-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Climat publishes an extensive report on Joint Implementation, 8 March 2012</title>
		<link>http://www.global-carbon.com/cdc-climat-publishes-an-extensive-report-on-joint-implementation-8-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-climat-publishes-an-extensive-report-on-joint-implementation-8-march-2012</link>
		<comments>http://www.global-carbon.com/cdc-climat-publishes-an-extensive-report-on-joint-implementation-8-march-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:52:02 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4071</guid>
		<description><![CDATA[CDC Climate, a research centre on the economics of climate change, has published a report analyzing the achievements of Joint Implementation and expected supply of ERUs. This research provides an extensive overview of this “frontier mechanism” and is the most &#8230; <a href="http://www.global-carbon.com/cdc-climat-publishes-an-extensive-report-on-joint-implementation-8-march-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">CDC Climate, a research centre on the economics of climate change, has published a report analyzing the achievements of Joint Implementation and expected supply of ERUs. This research provides an extensive overview of this “frontier mechanism” and is the most complete stock-tacking report to date.</p>
<p style="text-align: justify;">To download the report, click <a href="http://www.cdcclimat.com/Climate-Report-no33-Joint-Implementation-a-frontier-mechanism-within-the-borders-of-an-emissions-cap.html?lang=en" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/cdc-climat-publishes-an-extensive-report-on-joint-implementation-8-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia transfers the first ERUs from a JI project and approves two other JI projects of E.ON Russia, 7 February 2012</title>
		<link>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012</link>
		<comments>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4061</guid>
		<description><![CDATA[In December 2011 the Russian Federation transferred 56,904 Emission Reduction Units (ERUs) from a new Combined Cycle Gas Turbine power plant investment of E.ON Russia. These are the first reductions generated by this JI project located in Shatura which was &#8230; <a href="http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In December 2011 the Russian Federation transferred 56,904 Emission Reduction Units (ERUs) from a new Combined Cycle Gas Turbine power plant investment of E.ON Russia. These are the first reductions generated by this JI project located in Shatura which was commissioned in October 2010. In the same month Russia approved two other CCGT projects of E. ON Russia. The first ERUs from these two projects are expected to be issued in 2012. All three JI projects were developed in cooperation between E.ON Carbon Sourcing and its JI consultant Global Carbon BV.</p>
<p style="text-align: justify;">For more information on this project, click <a href="http://www.global-carbon.com/project/energy/shaturskaya">here. </a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/russia-transfers-the-first-erus-from-a-ji-project-and-approves-two-other-ji-projects-of-e-on-russia-7-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIAG published the Durban Outcome document, 2 January 2012</title>
		<link>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jiag-published-the-durban-outcome-document-2-january-2012</link>
		<comments>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4051</guid>
		<description><![CDATA[The Joint Implementation Action Group (JIAG) published an outcome document which confirms the Durban Agreement being a positive signal to investors in JI projects. Clearly, both the actual targets and the mechanics of the adjustments to the JI mechanism under &#8230; <a href="http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Joint Implementation Action Group (JIAG) published an outcome document which confirms the Durban Agreement being a positive signal to investors in JI projects. Clearly, both the actual targets and the mechanics of the adjustments to the JI mechanism under the Second Commitment Period of the Kyoto protocol remain to be formulated and adopted; yet, there is at last some hope that the overall agreement to continue within the Kyoto Protocol will trigger palpable results in the near future. The whole document is available on this <a href="http://jiactiongroup.com/documents/20111220_Outcome_Durban_JIAGv1.023Dec11.pdf">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/jiag-published-the-durban-outcome-document-2-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon team wishes all our clients and partners very Happy Holidays!</title>
		<link>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays</link>
		<comments>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:54:27 +0000</pubDate>
		<dc:creator>Veronika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.global-carbon.com/?p=4034</guid>
		<description><![CDATA[In appreciation of our association during the past year, on behalf of the entire Global Carbon team, we hereby send you our very best wishes for a wonderful holiday season. We are looking forward to continue our successful cooperation on &#8230; <a href="http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In appreciation of our association during the past year, on behalf of the entire Global Carbon team, we hereby send you our very best wishes for a wonderful holiday season.</p>
<p style="text-align: justify;">We are looking forward to continue our successful cooperation on tackling climate change in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-carbon.com/global-carbon-team-wishes-all-our-clients-and-partners-very-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

